Melee Weapons |
[18MAR09] weapons.htm |
Weapon | Skill | Base% | Damage | Special | HP | Str/Dex | Value | Wt. | SF/Sp | Rng | Notes |
Longsword | Sword | STR+5 | d8 | Slash | 8 | 7/9 | £300 | 3.5lb | 5/3' | M | A knight's war sword |
Broadsword | Sword | STR+5 | d8 | Slash | 10 | 9/7 | £200 | 4.5lb | 5/4' | M | |
Shortsword | Sword | STR+5 | d6 | Impale | 10 | 5/5 | £160 | 2.5lb | 3/1' | M | |
Rapier | Sword | STR+5 | d6 | Impale | 8 | 7/13 | £400 | 2.5lb | 4/2' | M | |
Scimitar | Sword | STR+5 | d8 | Slash | 7 | 8/8 | £300 | 3.0lb | 4/2' | M | |
Greatsword | Sword/2h -10% | STR-5 | 2d6 | Slash | 9 | 14/13 | £600 | 8.0lb | 8/6' | M/L | (BRP:2d8) |
Bastard Sword | Sword/2h -5%* | STR | d10 | Slash | 10 | 9*/9 | £500 | 5.0lb | 6/5' | M | * or 1h at ½db (13 Str) |
Dagger | Dagger* | STR+15 | d4 | Impale | 6 | 4/4 | £40 | 1.0lb | 2/1' | S | * Base skill = STR+15 |
Parrying Dagger | Dagger | STR+15 | d4 | Impale | 8 | 4/7 | £80 | 1.5lb | 3/1' | S | Full skill off-handed |
Knife | Dagger | STR+15 | d3 | Impale | 4 | 4/4 | £10 | 0.5lb | 2/1' | S | |
Hand Axe | Axe | STR+5 | d6 | Slash | 6 | 7/9 | £20 | 1.5lb | 4/1' | S | |
Battle Axe | Axe | STR+5 | d8 | Slash | 8 | 9/9 | £100 | 2.5lb | 7/4' | M | |
Great Axe | Axe/2h | STR+5 | 2d6 | Slash | 8 | 11/9 | £200 | 4.5lb | 8/6' | M | |
Club | Club* | STR+15 | d6 | Crush | 8 | 7/7 | - | 2.5lb | 4/3' | M | * Base skill = STR+15 |
Heavy Club | Club/2h* | STR+15 | d8 | Crush | 11 | 9/7 | - | 5.5lb | 7/5' | M | * Base skill = STR+15 |
Spear | Spear* | STR+5 | d6 | Impale | 8 | 7/8 | £20 | 4.5lb | 6/1' | L | * usable 1h or 2h |
Long Spear | Spear/2h | STR+5 | d8 | Impale | 8 | 11/9 | £100 | 6.0lb | 12/1' | L | (BRP:d10+1) |
Lance | Spear | STR+5 | d8 | Impale* | 8 | 9/8 | £150 | 8.0lb | 8/1' | L | * Tourney: Crush |
Flail | Flail* | STR | d6 | Crush | 4 | 7/6 | £160 | 4.5lb | 6/4' | M | * Base skill = STR+0 |
Morningstar | Flail/2h | STR | d10 | Crush | 6 | 11/7 | £100 | 5.0lb | 7/5' | M | 96+ Fumbles. |
Hammer | Hammer* | STR+15 | d6 | Crush | 8 | 9/7 | £20 | 3.5lb | 4/5' | M | * Base skill = STR+15 |
Warhammer | Hammer | STR+15 | d8 | Crush | 10 | 11/9 | £140 | 4.5lb | 9/5' | M | |
Great Hammer | Hammer/2h* | STR+15 | d10 | Crush | 8 | 9/9 | £50 | 10lb | 8/6' | L | * Base skill = STR+15 |
Sledge Hammer | Hammer/2h -5% | STR+10 | 2d6 | Crush | 8 | 11/7 | £90 | 20lb | 9/6' | M | |
War Maul | Hammer/2h | STR+15 | d10 | Crush | 10 | 3/7 | £180 | 5.5lb | 8/6' | M | |
Mace | Mace* | STR+15 | d6 | Crush | 10 | 7/7 | £80 | 2.5lb | 6/2' | M | * Base skill = STR+15 |
Heavy Mace | Mace/2h* | STR+15 | d8 | Crush | 10 | 4/9 | £160 | 5.5lb | 7/4' | M | * Base skill = STR+15 |
Quarterstaff | Staff/2h* | STR+15 | d6 | Crush | 10 | 9/9 | - | 3.5lb | 4/3' | All | * Base skill = STR+15 |
Halberd | Polearm (2h) | STR+5 | d10 | Sla./Imp. | 13 | 13/9 | £180 | 7.0lb | 9/5' | L | (BRP:3d6) |
Billhook/Guisarme | Polearm (2h) | STR+5 | 2d4 | Slash | 8 | 11/11 | £100 | 6.0lb | 8/2' | - | Can trip/disarm |
Pike | Polearm (2h) | STR+5 | d10 | Impale | 8 | 11/7 | £200 | 8.0lb | 12/1' | L | |
Trident | Polearm (2h)* | STR+5 | d8 | Impale | 9 | 9/7 | £80 | 4.5lb | 6/1' | L | * or 1h (no penalty) |
Scythe | Scythe (2h)* | STR-5 | 2d4 | Impale | 10 | 12/10 | £360 | 5.0lb | 10/6' | L | * Base skill = STR-5 |
Sickle | Sickle* | STR | d6 | Impale | 6 | 7/9 | £120 | 1.5lb | 5/4' | M | * Base skill = STR+0 |
Pick (heavy) | Pick (2h) | STR+5 | d6 | Impale | 8 | 11/7 | £160 | 6lb | 7/4' | M | |
Net | Net | DEX-5 | Entangle | Entangle | 3 | 2/10 | £400 | 7.0lb | 6/6' | M | 96+ tangles; (2h also) |
Whip † | Whip | DEX-5 | d3-1 | Entangle | 2 | 9/10 | £20 | 1.5lb | 4/4' | 15ft* | No db |
Fist (or kick/butt) | Brawl | STR+15 | d3* | Crush | - | - | - | - | 1/0' | S | * See Brawling |
Fist, Gauntleted | Brawl | STR+15 | d3* | Crush | ** | 7/5 | ** | ** | 2/0' | S | ** As armour. |
Cestus | Brawl | STR+15 | d3 | Crush | 5 | 11/7 | £100 | 0.3lb | 3/0' | S | |
Blackjack † | Brawl | STR+15 | d8* | Crush | 5 | 7/7 | - | 0.5lb | 4/2' | S | * Knockout only |
Fighting Claw | Brawl | STR+15 | d4 | Slash | 5 | 9/9 | £150 | 0.3lb | 4/1' | S | |
Grapple | Grapple (2h) | STR+15 | Special* | Entangle | - | - | - | - | 1/0' | S | * See Grappling |
Garrote † | Garrote (2h) | STR+5 | Special* | - | 1 | 8/12 | £10 | 0.2lb | 6/2' | S | * Causes choking |
Torch | Club | STR+15 | d6 + flame* | Crush | 8 | 6/9 | £1 | 2.5lb | 4/3' | M | * d3, no db; 96+ out |
Wood Axe | Axe/2h | STR+5 | d8 | Slash | 10 | 8/7 | £50 | 3.5lb | 8/4' | M | |
Staff, Short | Staff | STR+5 | d6 | Crush | 8 | 7/9 | - | 1.5lb | 4/3' | M | |
Sword Cane | Sword | STR+5 | d6 | Impale | 6 | 7/11 | £800 | 2.5lb | 4/2' | M | |
Sabre | Sword | STR+5 | d8 | Slash | 8 | 7/11 | £300 | 3.5lb | 5/2' | M | |
Naginata | Polearm -10% | STR-5 | 2d6 | Slash | 8 | 7/11 | £1000 | 4.5lb | 8/2' | L | |
Katana | Sword/2h* | STR+5 | d10 | Slash | 8 | 11/11 | £2500 | 3.5lb | 5/5' | M | * or 1h at ½db |
Wakizashi | Sword | STR+5 | d6 | Slash | 7 | 7/9 | £1000 | 2.5lb | 3/1' | M | |
Sai | Dagger -15% | STR | d6 | Crush | 10 | 5/11 | £80 | 2.5lb | 3/1' | M | Full skill off-handed |
Nunchaku | Flail/2h | STR | d6 | Crush | 8 | 7/9 | £400 | 2.0lb | 4/3' | M | |
Weapon use is Difficult (x½)
without required Str/Dex. Using a 1-handed weapon 2-handed gives
+1 damage or reduces Str rqd by 5. † These weapons cannot parry. |
Missile Weapons
Weapon | Skill** | Base% | Damage* | Special | HP | Str/Dex | Value | Wt. | SF(RF) | Rng | Notes |
Axe, Hand (thr.) | Axe -5% | STR | d6 | Slash | 6 | 9/11 | £20 | 1.5lb | 4 (1) | 60ft | |
Spear, Short (thr.) | Javelin -10% | DEX-5 | d6 | Impale | 8 | 12/10 | £20 | 4.5lb | 6 (1) | 45ft | |
Spear, Long (thr.) | Javelin -10% | DEX-5 | d8 | Impale | 8 | 12/10 | £100 | 6.0lb | 12 (1) | 45ft | |
Javelin | Javelin | DEX+5 | d6 | Impale | 5 | 9/9 | £10 | 3.5lb | 6 (1) | 75ft | |
Dart | Dart | DEX | d4+poison? | Impale | 2 | -/9 | £5 | 1.5lb | 2 (2) | 60ft | NB: 2 per rnd |
Rock (thrown) | Throw | DEX+5 | d2 | Crush | 10 | 5/5 | - | 1.0lb | 3 (2) | 60ft | |
Club, Light (thr.) | Throw | DEX+5 | d6 | Crush | 8 | 9/7 | - | 2.5lb | 4 (1) | 60ft | |
Lasso | Lasso (2h) | DEX-5 | Entangle | Entangle | 1 | 9/13 | - | 2.5lb | 9 (1/5) | 30ft | 4 rnds rewind |
Net (thrown) | Net | DEX-5 | Entangle | Entangle | 3 | 9/12 | £400 | 7.0lb | 6 (⅓) | 15ft | 96+ tangles |
Sling | Sling | DEX-5 | d4(+1) | Crush | 1† | 7/11 | - | 0.2lb | 6 (1‡) | 240ft | † Stones 6hp. |
Bow, Self | Bow (2h) | DEX | d6 | Impale | 3 | 9/9 | £300 | 1.5lb | 3 (1) | 240ft | |
Bow, Long | Bow (2h) -5% | DEX-5 | d8 | Impale | 5 | 11/9 | £1200 | 2.0lb | 3 (1) | 270ft | |
Bow, Composite | Bow (2h) -5% | DEX-5 | d8 | Impale | 6 | 13/9 | £2000 | 1.5lb | 3 (1) | 360ft | |
Crossbow, Light | Crossbow | DEX+15 | d8* | Impale | 5 | 9/7 | £240 | 8.0lb | 6 (½) | 120ft | Jam 97+; 1r reload |
Crossbow, Med. | Crossbow | DEX+15 | 2d4* | Impale | 7 | 11/7 | £300 | 11.0lb | 8 (½) | 150ft | Jam 96+; 1r reload |
Crossbow, Heavy | Crossbow | DEX+15 | 2d6* | Impale | 9 | 13/7 | £400 | 18.0lb | 12 (⅓) | 165ft | Jam 95+; 2r reload |
Crossbow, Rptr. | Crossbow | DEX+15 | d8* | Impale | 6 | 9/7 | £5000 | 16.5lb | 12 (1)† | 180ft | Jam 91+; † see below |
Arbalest | Crossbow -10% | DEX+5 | 2d6+4* | Impale | 7 | 11†/9 | £1000 | 22.0lb | 18 (¼) | 270ft | Jam 93+; † see below |
Knife, Throwing | Throw | DEX+5 | d4 | Impale | 5 | -/11 | £50 | 0.5lb | 2 (1) | 60ft | |
Knife (thrown) | Throw | DEX+5 | d3 | Impale | 8 | 7/11 | £10 | 0.5lb | 2 (1) | 30ft | |
Shuriken | Shuriken | DEX | d3 | Impale | 3 | -/13 | £20 | 0.2lb | 2 (3) | 60ft | NB: 3 per rnd |
Blowgun | Blowgun (2h) | DEX | d3*+poison? | Impale | 2† | -/11 | £50 | 1.5lb | 8 (1‡) | 90ft | † Darts 1hp |
Bola | Bola | DEX-5 | d4/Entangle | Cru./Ent.* | 1 | 9/13 | £50 | 7.0lb | 10 (1‡) | 45ft | Damage or Entangle |
Boomerang | Boomerang | DEX-5 | d4 | Crush | 2 | 9/11 | £30 | 1.5lb | 4 (½†) | 150ft | † If caught (DEXx5) |
Crossbow, Hand | Crossbow | DEX+15 | d4* | Impale | 3 | 9/7 | £2000 | 5.0lb | 6 (½) | 60ft | Jam 96+ |
* Missile weapons normally only get half damage
bonus, but those asterisked allow no bonus at all.
** Missile weapon skills do not include the ability to parry. If attempting to parry with a missile weapon, Club skill is typically used. † Arrows and Crossbow bolts weigh/cost 1lb/£2; Hand crossbow bolts 5oz/£5; Arbalest bolts 1.5lb/£10; Sling stones 2oz/free (or £1 for lead bullets, which do +1 damage). Repeater Crossbows have capacity of 6/8/10/12 and take 5 rounds to fully reload, or 1 round per bolt. Arbalests require a cranequin (hand crank) to rewind, or 15 Str. ‡ Missile weapons thus marked cannot shoot more than once per round, regardless of user skill/speed, due to preparation time. |
Shields
Weapon | Skill | Base% | Damage | Special | HP | Str/Dex | Value | Wt. | SF | Size | Notes |
Buckler | Shield -10% | STR-5 | d2 | Knockback | 12 | 5/7 | £100 | 2.5lb | 4 | VS | 5% cover |
Primitive Shield | Shield -5% | STR | d2 | Knockback | 8 | 5/7 | £200 | 4.5lb | 6 | S | 25% cover (wd/wckr) |
Small Shield/Target | Shield | STR+5 | d2 | Knockback | 12 | 5/7 | £200 | 7.0lb | 6 | S | 25% cover |
Half Shield | Shield | STR+5 | d2 | Knockback | 12 | 5/7 | £250 | 7.0lb | 6 | S | 25% cover |
Medium Shield/Heater | Shield | STR+5 | d3 | Knockback | 15 | 9/9 | £200 | 7.0lb | 8 | M | 50% cover |
Round Shield | Shield | STR+5 | d3 | Knockback | 15 | 9/9 | £250 | 9.0lb | 8 | M | 50% cover |
Spiked Shield | Shield | STR+5 | d3 | Impale | 15 | 9/9 | £300 | 11.0lb | 10 | M | 50% cover |
Large Shield (Round) | Shield | STR+5 | d4 | Knockback | 16 | 11/9 | £300 | 11.0lb | 10 | L | 75% cover |
Kite Shield | Shield | STR+5 | d4 | Knockback | 16 | 11/9 | £300 | 11.0lb | 10 | L | 75% cover |
Full Shield | Shield | STR+5 | d4 | Knockback | 16 | 11/9 | £300 | 11.0lb | 10 | L | 75% cover |
Hoplite/Tower | Shield | STR+5 | d4 | Knockback | 20 | 12/8 | £400 | 16.0lb | 12 | VL | 90% cover |
Brawling: Unarmed combat punches, kicks, head-butts, etc. Can parry Brawl/Grapple attacks; parrying Grapple holds is Easy (x2). Can parry other attacks, but successful parry takes minimum damage on the parrying arm/leg. Hits on armed/armoured targets take damage equal to that blocked (but this damage is reduced by armour, as Gauntlets).
Grappling: Can parry Grapple/Brawl attacks. If parried by weapon/shield, the weapon/shield arm is grabbed. Successful Grapple grabs hold of a random location and allows a grapple effect next round, if hold maintained: Immobilize (STR v STR - cannot act or use held limb), Throw (STR+DEX v SIZ+DEX - thrown d6x3ft, fall prone, DEXx5 or d6 damage), Knockdown (STR+SIZ v STR - overbear, DEXx5 or 1 damage), Disarm (immobilized limb: STR+SIZ v STR - drops held weapon/item), Injure (inflict d3+db damage, STR v STR to keep hold), Strangle (CONx1 or d3 damage, STR v STR to keep hold, else automatically maintained), Change (DEX v DEX - swap hold to chosen location), Extend (DEX v DEX+SIZ - grab another chosen location, if failed STR v STR to keep hold). Once held, target can attack grappler only with Short-range weapons (dagger, fist, etc). Special: +3 on resistance rolls, automatically maintain 1 rnd; Critical: double resistance rolls, automatically maintain 1 rnd.